Sheet index 14 sheets
| No. | Photo | Title | For | Year |
|---|---|---|---|---|
| 1 | ![]() | MRI-Compatible Piezoelectric Controllers | WPI AIM Lab | 2018 |
| 2 | ![]() | Interactive MoonBadge | Technocopia | 2019 |
| 3 | ![]() | OHS Summit Badge | Open Source Hardware Association | 2020 |
| 4 | ![]() | ZenDriver Robotics Platform | Worcester Polytechnic Institute | 2020 |
| 5 | ![]() | Constant-Temperature Reference | Worcester Polytechnic Institute | 2020 |
| 6 | ![]() | NASA Sample Return Robot | Personal | 2015 |
| 7 | ![]() | Temperature Self-Screening Station | Worcester Polytechnic Institute | 2020 |
| 8 | ![]() | Analog Robots | Worcester Polytechnic Institute | |
| 9 | ![]() | CHDK Java Library | Sample Return Challenge | |
| 10 | ![]() | Wii Accessory Library | Worcester Polytechnic Institute | |
| 11 | ![]() | Stuck in a While Loop | Personal | 2020 |
| 12 | ![]() | Antisocial Simulation Game | Personal | 2018 |
| 13 | ![]() | PCB Meme Artwork | Personal | 2021 |
| 14 | ![]() | BSTAR Engineering | BSTAR Engineering | 2019 |














Mask#0F5735













